Tools
| GRACoL 1 Proof Verification | |
| SWOP 3 Proof Verification | |
| SWOP 5 Proof Verification | |
| Target file for X-Rite Colorport |
Resources
| User Guide | |
| Glossary | |
| Frequently Asked Questions |
Contact
Call us between 9:00 AM and 6:00 PM Eastern Time at 888-256-4440.
Email: support@veroproof.com
External Resources
Organizations
| IDEAlliance | |
| IDEAlliance GRACoL | |
| IDEAlliance SWOP |
Suppliers
| Epson | Epson is a global manufacturer of printers, inks, and print media. |
| Hewlett-Packard | HP is a technology company that operates in more than 170 countries around the world. |
| X-Rite | X-Rite is the global leader in color science and technology. The Company, which now includes color industry leader Pantone, Inc., develops, manufactures, markets and supports innovative color solutions through measurement systems, software, color standards and services. |
| Altex.com | Altex.com is an Authorized Reseller for Canon, Epson, HP (Hewlett Packard), Ilford, Hahnemuhle, PremierArt, Crane, etc. |
Color Consultant
| HutchColor | With over 40 years immersion in photography, design, pre-press and printing HutchColor, LLC offers a unique level of color management training and services to printers, ad agencies, galleries, movie studios, photographers, publishers, pre-press houses - in fact anyone who needs accurate color reproduction. |
Open Source
| Little CMS | LittleCMS is a CMM, a color management engine; it implements fast transforms between ICC profiles. |
| Argyll CMS | Argyll is an open source, ICC compatible color management system. It supports accurate ICC profile creation for scanners, RGB and CMYK printers, film recorders and calibration and profiling of displays. |
| Ghostscript | An interpreter for the PostScript (TM) language, with the ability to convert PostScript language files to many raster formats, view them on displays, and print them on printers that don't have PostScript language capability built in. |
| GraphicsMagick | GraphicsMagick is the swiss army knife of image processing. It provides a robust and efficient collection of tools and libraries which support reading, writing, and manipulating an image in over 88 major formats including important formats like DPX, GIF, JPEG, JPEG-2000, PNG, PDF, PNM, and TIFF. |
| Lighttpd | Security, speed, compliance, and flexibility -- all of these describe lighttpd (pron. lighty) which is rapidly redefining efficiency of a webserver; as it is designed and optimized for high performance environments. |

